
2022 OIA High School Water Polo Standings
Division C | ||
---|---|---|
TEAM | LG | OA |
Roosevelt Rough Riders | 6-0 | 9-0 |
Kaiser Cougars | 6-0 | 8-1 |
Kahuku Red Raiders | 5-1 | 7-2 |
Mililani Trojans | 4-2 | 6-3 |
Kapolei Hurricanes | 3-3 | 4-5 |
Leilehua Mules | 3-3 | 3-5 |
Campbell Sabers | 0-6 | 0-6 |
Division D | ||
---|---|---|
TEAM | LG | OA |
Kalaheo Mustangs | 3-3 | 4-5 |
Kalani Falcons | 2-4 | 2-4 |
Waipahu Marauders | 2-4 | 2-6 |
Kailua Surfriders | 1-5 | 1-5 |
Pearl City Chargers | 1-5 | 1-5 |

2022 ILH High School Water Polo Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased