
2022 OIA High School Boys’ Volleyball Standings
D I EAST | ||
TEAM | LG | OA |
Moanalua Na Menehune | 13-0 | 13-0 |
Roosevelt Rough Riders | 11-2 | 11-2 |
Kaiser Cougars | 10-4 | 10-4 |
Castle Knights | 10-4 | 10-4 |
Kahuku Red Raiders | 6-5 | 6-5 |
Farrington Governors | 4-7 | 4-7 |
Kalaheo Mustangs | 2-7 | 2-7 |
D I WEST | ||
TEAM | LG | OA |
Mililani Trojans | 12-1 | 12-1 |
Campbell Sabers | 7-6 | 7-6 |
Leilehua Mules | 6-7 | 6-7 |
Waipahu Marauders | 5-8 | 5-8 |
Radford Rams | 4-7 | 4-7 |
Kapolei Hurricanes | 2-9 | 2-9 |
Waianae Seariders | 0-10 | 0-10 |
D II EAST | ||
TEAM | LG | OA |
Kalani Falcons | 5-5 | 5-6 |
McKinley Tigers | 1-9 | 1-9 |
Kaimuki Bulldogs | 1-8 | 1-9 |
Kailua Surfriders | 1-19 | 1-10 |
D II WEST | ||
TEAM | LG | OA |
Pearl City Chargers | 8-2 | 11-2 |
Nanakuli Golden Hawks | 9-1 | 10-2 |
Waialua Bulldogs | 4-6 | 5-7 |
Aiea Na Alii | 3-7 | 3-7 |

2022 ILH High School Boys’ Volleyball Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased