
2022 OIA High School Baseball Standings
DI EAST | ||
---|---|---|
TEAM | LG | OA |
Kalani Falcons | 10-2-0 | 12-3-0 |
Kailua Surfriders | 8-4-0 | 9-6-0 |
Moanalua Na Menehune | 7-5-0 | 10-6-0 |
Kaiser Cougars | 6-6-0 | 8-8-0 |
Roosevelt Rough Riders | 5-7-0 | 5-8-0 |
Castle Knights | 4-8-0 | 4-9-0 |
Farrington Governors | 2-10-0 | 2-10-0 |
DI WEST | ||
---|---|---|
TEAM | LG | OA |
Mililani Trojans | 8-2-0 | 11-2-0 |
Pearl City Chargers | 8-2-0 | 10-3-0 |
Campbell Sabers | 6-4-0 | 7-6-0 |
Aiea Na Alii | 4-6-0 | 5-8-0 |
Leilehua Mules | 3-7-0 | 3-8-0 |
Kapolei Hurricanes | 1-9-0 | 1-10-0 |
Division II | ||
---|---|---|
TEAM | LG | OA |
Nanakuli Golden Hawks | 11-1-0 | 13-1-0 |
Waipahu Marauders | 10-2-0 | 11-3-0 |
Waianae Seariders | 8-4-0 | 10-5-0 |
Kahuku Red Raiders | 6-5-0 | 7-7-0 |
Waialua Bulldogs | 6-6-0 | 6-7-0 |
Kaimuki Bulldogs | 5-6-0 | 5-7-0 |
Radford Rams | 4-8-0 | 4-8-0 |
Kalaheo Mustangs | 2-9-0 | 2-9-0 |
McKinley Tigers | 0-11-0 | 0-11-0 |

2022 ILH High School Baseball Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased