
2022 Big West Women’s Tennis Standings
SCHOOL | CONF | OVERALL | HOME | AWAY | NEUTRAL | STREAK |
UC Santa Barbara Gauchos | 9-0 | 17-6 | 9-2 | 8-3 | 0-1 | W8 |
Cal Poly Mustangs | 8-1 | 15-6 | 9-1 | 5-4 | 1-1 | L1 |
Hawaii Rainbow Wahine | 7-2 | 11-7 | 9-1 | 2-6 | 0-0 | W3 |
UC Davis Aggies | 5-4 | 14-7 | 11-2 | 3-5 | 0-0 | W5 |
Cal State Fullerton Titans | 5-4 | 15-7 | 9-5 | 6-2 | 0-0 | W1 |
Cal State Northridge Matadors | 4-5 | 8-8 | 6-4 | 2-4 | 0-0 | L1 |
Long Beach State Beach | 4-5 | 9-10 | 6-4 | 1-6 | 2-0 | W1 |
UC San Diego Tritons | 2-7 | 4-17 | 3-10 | 1-7 | 0-0 | W1 |
UC Irvine Anteaters | 1-8 | 9-15 | 4-6 | 4-9 | 1-0 | W1 |
UC Riverside Highlanders | 0-9 | 3-15 | 2-8 | 1-6 | 0-1 | L6 |

2022 PacWest Women’s Tennis Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased