
2022 Big West Softball Standings
SCHOOL | CONF | OVERALL | HOME | AWAY | NEUTRAL |
Cal State Fullerton Titans | 18-3 | 34-16 | 15-11 | 13-3 | 6-2 |
Long Beach State Beach | 15-6 | 25-20 | 12-6 | 7-6 | 6-8 |
Hawaii Rainbow Wahine | 13-8 | 18-17 | 10-8 | 7-7 | 2-2 |
UC San Diego Tritons | 11-10 | 23-24 | 13-12 | 7-7 | 3-5 |
UC Riverside Highlanders | 11-10 | 20-23 | 13-12 | 5-5 | 2-6 |
Cal Poly Mustangs | 11-10 | 16-26 | 8-7 | 6-10 | 2-9 |
Cal State Northridge Matadors | 10-11 | 20-28 | 6-9 | 8-10 | 6-9 |
UC Davis Aggies | 8-13 | 20-26 | 9-11 | 8-8 | 3-7 |
UC Santa Barbara Gauchos | 5-16 | 14-33 | 10-22 | 4-7 | 0-4 |
CSU Bakersfield Roadrunners | 3-18 | 8-31 | 5-11 | 3-15 | 0-5 |

2022 PacWest Softball Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased