
2022 Big West Men’s Tennis Standings
SCHOOL | CONF | OVERALL | HOME | AWAY | NEUTRAL | STREAK |
UC Santa Barbara Gauchos | 5-1 | 16-5 | 10-0 | 3-3 | 3-2 | W5 |
Cal Poly Mustangs | 5-1 | 15-5 | 9-2 | 5-1 | 1-2 | L1 |
UC Irvine Anteaters | 4-2 | 14-6 | 9-2 | 5-4 | 0-0 | W2 |
Hawaii Rainbow Warriors | 4-2 | 11-5 | 3-1 | 3-4 | 5-0 | L3 |
UC Riverside Highlanders | 1-5 | 6-15 | 5-7 | 1-5 | 0-3 | L1 |
UC Davis Aggies | 1-5 | 15-13 | 12-6 | 3-7 | 0-30 | W1 |
UC San Diego Tritons | 0-5 | 4-20 | 4-11 | 0-8 | 0-1 | L9 |

2022 PacWest Men’s Tennis Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased