
2022 Big West Baseball Standings
SCHOOL | CONF | OVERALL | HOME | AWAY | NEUTRAL |
Santa Barbara Gauchos | 19-2 | 30-10 | 13-4 | 15-6 | 2-0 |
Hawaii Rainbow Warriors | 13-8 | 20-19 | 10-11 | 9-7 | 1-1 |
Cal Poly Mustangs | 11-7 | 24-19 | 14-11 | 8-7 | 2-1 |
UC Irvine Anteaters | 10-8 | 24-17 | 14-6 | 10-11 | 0-0 |
Cal State Fullerton Titans | 10-8 | 17-24 | 13-9 | 4-15 | 0-0 |
Cal State Northridge Matadors | 11-10 | 22-18 | 9-6 | 13-12 | 0-0 |
UC San Diego Tritons | 9-9 | 18-23 | 12-12 | 6-9 | 0-2 |
CSU Bakersfield Roadrunners | 9-9 | 16-24 | 9-17 | 7-7 | 0-20 |
Long Beach State Beach | 5-10 | 15-24 | 9-11 | 6-13 | 0-0 |
UC Davis Aggies | 7-11 | 4-23 | 2-12 | 2-11 | 0-0 |
UC Riverside Highlanders | 3-18 | 7-33 | 6-17 | 1-16 | 0-0 |

2022 PacWest Baseball Standings
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased