
2022 Big West Women’s Beach Volleyball Standings
SCHOOL | CONF | OVERALL | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|
Long Beach State Beach | 0-0 | 19-12 | 8-3 | 3-5 | 8-4 | W4 |
Hawaii Rainbow Warriors | 0-0 | 20-14 | 7-8 | 2-2 | 11-4 | L1 |
Cal Poly Mustangs | 0-0 | 19-16 | 8-6 | 1-4 | 10-6 | W1 |
Cal State Northridge Matadors | 0-0 | 15-15 | 13-5 | 0-6 | 2-4 | L2 |
UC Davis Aggies | 0-0 | 12-14 | 4-3 | 2-5 | 6-6 | W3 |
CSU Bakersfield Roadrunners | 0-0 | 11-15 | 8-1 | 0-4 | 3-10 | W1 |
Sacramento State Hornets | 0-0 | 5-16 | 2-5 | 1-4 | 2-7 | W1 |
Support authors and subscribe to content
This is premium stuff. Subscribe to read the entire article.
Login if you have purchased